forza-sports
bbj-giSize | Weight | Weight | Height | Height |
---|---|---|---|---|
F1 | 90 - 110lb | 40 - 50kilo | 5'0'' - 5.2'' | 152cm - 158cm |
F1L | 90 - 110lb | 40 - 50kilo | 5'1'' - 5.3'' | 155cm - 160cm |
F2 | 110 - 125lb | 50 - 57kilo | 5'2'' - 5.5'' | 158cm - 165cm |
F2C | 120 - 135lb | 54 - 61kilo | 5'2'' - 5.5'' | 158cm - 165cm |
F2L | 110 - 125lb | 50 - 57kilo | 5'3'' - 5.6'' | 160cm - 168cm |
F3 | 125 - 145lb | 57 - 65kilo | 5'3'' - 5.6'' | 160cm - 168cm |
F3C | 135 - 150lb | 61 - 68kilo | 5'3'' - 5.6'' | 160cm - 168cm |
F3L | 125 - 145lb | 57 - 65kilo | 5'5'' - 5.7'' | 165cm - 170cm |
F4 | 145 - 165lb | 65 - 75kilo | 5'6'' - 5.8'' | 168cm - 172cm |
F4L | 145 - 165lb | 65 - 75kilo | 5'7'' - 5.9'' | 170cm - 175cm |
Jacket Sizes | Wingspan | Jacket Length | Chest | - |
F1 | 137 | 65 | 45 | - |
F1L | 145 | 68 | 45 | - |
F2 | 145 | 68 | 47 | - |
F2L | 153 | 72 | 47 | - |
FC2 | 145 | 68 | 52 | - |
F3 | 153 | 72 | 51 | - |
F3L | 161 | 76 | 51 | - |
F3C | 153 | 72 | 55 | - |
F4 | 161 | 76 | 54 | - |
F4L | 169 | 80 | 54 | - |
Pants Sizes | Waist | Hips | Length Back | - |
F1 | 46 | 50 | 87 | - |
F1L | 46 | 50 | 91 | - |
F2 | 48 | 52 | 91 | - |
F2L | 48 | 52 | 95 | - |
FC2 | 51 | 55 | 91 | - |
F3 | 50 | 54 | 95 | - |
F3L | 50 | 54 | 99 | - |
F3C | 53 | 57 | 95 | - |
F4 | 52 | 55 | 99 | - |
F4L | 52 | 55 | 103 | - |
All Sizes in Inches Unless Otherwise Stated