tehome
mirror
Size | Height | Width(Excludes Pivot Gromments) | Width(Includes Pivot Grommets) | Depth |
---|---|---|---|---|
19x24 | 24 | 19 | 22.91 | 3 |
20x30 | 30 | 20 | 23.91 | 3 |
23x35 | 35 | 23 | 26.91 | 3 |
30x40 | 40 | 30 | 34.14 | 3 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
tehome
mirror
Size | Height | Width(Excludes Pivot Gromments) | Width(Includes Pivot Grommets) | Depth |
---|---|---|---|---|
19x24 | 24 | 19 | 22.91 | 3 |
20x30 | 30 | 20 | 23.91 | 3 |
23x35 | 35 | 23 | 26.91 | 3 |
30x40 | 40 | 30 | 34.14 | 3 |
All Sizes in Inches Unless Otherwise Stated