The Children's Place
girls sweater
| Size No. | Height | Weight | Waist | Inseam |
|---|---|---|---|---|
| 4-XS | 38-41'' | 35-39LBS | 21.5-22'' | 15.5-17'' |
| 5-S | 41-44'' | 39-45LBS | 22-22.5'' | 17-18.75'' |
| 6-S | 44-46.5'' | 45-50LBS | 22.5-23'' | 18.75-20.25'' |
| 6X/7-M | 46.5-50.5'' | 50-57LBS | 23-23.5'' | 20.25-23'' |
| 8-M | 50.5-52.5'' | 57-65LBS | 23.5-24.25'' | 23-24.25'' |
| 10-L | 52.5-55'' | 65-75LBS | 24.25-25'' | 24.25-26'' |
| 12-L | 55-58'' | 75-86LBS | 25-26'' | 26-27.5'' |
| 14-XL | 58-61'' | 86-100LBS | 26-28'' | 27.5-29'' |
| 16-XXL | 61-62.5'' | 100-108LBS | 28-30'' | 29-29.5'' |
| 18-XXXL | 62.5-64'' | 110-120LBS | 30-32'' | 29.5-30'' |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.