grand everest inc
womens cardigan
Size | Bust (inches) | Shoulder(inches) | Sleeve(inches) | Length (inches) |
---|---|---|---|---|
S | 40.2 | 19.3 | 18.5 | 24.8 |
M | 41.8 | 19.7 | 18.7 | 25.2 |
L | 43.3 | 20.1 | 18.9 | 25.6 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
grand everest inc
womens cardigan
Size | Bust (inches) | Shoulder(inches) | Sleeve(inches) | Length (inches) |
---|---|---|---|---|
S | 40.2 | 19.3 | 18.5 | 24.8 |
M | 41.8 | 19.7 | 18.7 | 25.2 |
L | 43.3 | 20.1 | 18.9 | 25.6 |
All Sizes in Inches Unless Otherwise Stated