ergode inc
unisex
| Size | Faceplate Length (Including Backing) | Player (Max Height) |
|---|---|---|
| XXS | 5.75 | 3'7'' |
| XS | 6.25 | 3'11'' |
| S | 7.5 | 4'7'' |
| M | 8.5 | 5'3'' |
| L | 9.5 | 5'11'' |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
ergode inc
unisex
| Size | Faceplate Length (Including Backing) | Player (Max Height) |
|---|---|---|
| XXS | 5.75 | 3'7'' |
| XS | 6.25 | 3'11'' |
| S | 7.5 | 4'7'' |
| M | 8.5 | 5'3'' |
| L | 9.5 | 5'11'' |
All Sizes in Inches Unless Otherwise Stated