whizmax
Midi Dress
| Size | Numeric Size | Bust (inches) | Length (inches) |
|---|---|---|---|
| S | 2-4 | 38.19 | 37.20 |
| M | 6-8 | 40.16 | 37.80 |
| L | 10-12 | 43.15 | 38.39 |
| XL | 14-16 | 46.14 | 38.98 |
| XXL | 18-20 | 49.13 | 39.57 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
whizmax
Midi Dress
| Size | Numeric Size | Bust (inches) | Length (inches) |
|---|---|---|---|
| S | 2-4 | 38.19 | 37.20 |
| M | 6-8 | 40.16 | 37.80 |
| L | 10-12 | 43.15 | 38.39 |
| XL | 14-16 | 46.14 | 38.98 |
| XXL | 18-20 | 49.13 | 39.57 |
All Sizes in Inches Unless Otherwise Stated
A: It is recommended to machine wash the dress and line dry or lay it flat to dry.
A: This dress is perfect for baby showers, maternity photoshoots, weddings, and casual outings.
A: The dress is made from lightweight polyester chiffon, ensuring comfort and breathability.
A: Yes, the dress is designed to accommodate all stages of pregnancy and postpartum.
A: Yes, it features a halter neck, ruffle trim, back keyhole, and a tie waist for a flattering fit.