yesfashion
Women's Top
Size | Bust(inches) | Shoulder (inches) | Length (inches) |
---|---|---|---|
S | 31.5 | 14.57 | 22.83 |
M | 33.86 | 15.75 | 23.62 |
L | 36.22 | 16.93 | 24.41 |
XL | 39.38 | 18.5 | 25.2 |
2XL | 42.52 | 20.08 | 25.59 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Women's Top
Size | Bust(inches) | Shoulder (inches) | Length (inches) |
---|---|---|---|
S | 31.5 | 14.57 | 22.83 |
M | 33.86 | 15.75 | 23.62 |
L | 36.22 | 16.93 | 24.41 |
XL | 39.38 | 18.5 | 25.2 |
2XL | 42.52 | 20.08 | 25.59 |
All Sizes in Inches Unless Otherwise Stated