iris fashion
jumpsuit
Size | Bust (in) | Hip(in) | Body Length(in) |
---|---|---|---|
Small | 33.85 | 39.75 | 29 |
Medium | 35.85 | 41.75 | 30 |
Large | 38.85 | 44.5 | 31 |
X-Large | 41.85 | 47.5 | 32 |
All Sizes in Inches Unless Otherwise Stated
iris fashion
jumpsuit
Size | Bust (in) | Hip(in) | Body Length(in) |
---|---|---|---|
Small | 33.85 | 39.75 | 29 |
Medium | 35.85 | 41.75 | 30 |
Large | 38.85 | 44.5 | 31 |
X-Large | 41.85 | 47.5 | 32 |
All Sizes in Inches Unless Otherwise Stated