Cupshe
women's clothing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | "5"3'-5"5' | "5"5'-5"7' | "5"5'-5"7' | "5"7'-5"9' | "5"7'-5"9' | "5"9'-5"11' |
Weight | 88-99 | 99-110 | 110-121 | 121-132 | 132-143 | 143-165 |
Bust | 33.1-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-40.2 | 40.2-42.5 | 42.5-44.9 |
Waist | 25.2-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-32.3 | 32.3-34.6 | 34.6-37.0 |
Hip | 35.8-37.4 | 37.4-39.0 | 39.0-40.6 | 40.6-42.9 | 42.9-45.3 | 45.3-47.6 |
All Sizes in Inches Unless Otherwise Stated