yesfashion
Trousers
| Size | Numeric Size | Hip (inches) | Length (inches) | Waist (inches) |
|---|---|---|---|---|
| S | 2-4 | 40.16 | 40.55 | 26.2-28.58 |
| M | 6-8 | 41.73 | 40.91 | 26.77-40.16 |
| L | 10-12 | 44.09 | 41.14 | 29.13-42.53 |
| XL | 14-16 | 46.46 | 41.38 | 31.5-44.88 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
Trousers
| Size | Numeric Size | Hip (inches) | Length (inches) | Waist (inches) |
|---|---|---|---|---|
| S | 2-4 | 40.16 | 40.55 | 26.2-28.58 |
| M | 6-8 | 41.73 | 40.91 | 26.77-40.16 |
| L | 10-12 | 44.09 | 41.14 | 29.13-42.53 |
| XL | 14-16 | 46.46 | 41.38 | 31.5-44.88 |
All Sizes in Inches Unless Otherwise Stated