clearflower
Women's Top
Size | Bust(cm) | Length(cm) | Sleeve(cm) |
---|---|---|---|
S | 88 | 58 | 63 |
M | 92 | 59 | 64 |
L | 98 | 60 | 65 |
XL | 104 | 61 | 66 |
All Sizes in Inches Unless Otherwise Stated
clearflower
Women's Top
Size | Bust(cm) | Length(cm) | Sleeve(cm) |
---|---|---|---|
S | 88 | 58 | 63 |
M | 92 | 59 | 64 |
L | 98 | 60 | 65 |
XL | 104 | 61 | 66 |
All Sizes in Inches Unless Otherwise Stated