clearlove
womens dress
| Size | Bust(in) | Length(in) | Waist(in) |
|---|---|---|---|
| S | 35.43 | 35.43 | 26.77 |
| M | 37.01 | 35.83 | 28.35 |
| L | 39.37 | 36.22 | 30.71 |
| XL | 41.73 | 36.61 | 33.07 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
clearlove
womens dress
| Size | Bust(in) | Length(in) | Waist(in) |
|---|---|---|---|
| S | 35.43 | 35.43 | 26.77 |
| M | 37.01 | 35.83 | 28.35 |
| L | 39.37 | 36.22 | 30.71 |
| XL | 41.73 | 36.61 | 33.07 |
All Sizes in Inches Unless Otherwise Stated