yesfashion
Trousers
| Size | Numeric Size | Hip (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|---|
| S | 2-4 | 40.55 | 22.05 | 40.94 |
| M | 6-8 | 42.52 | 24.02 | 41.34 |
| L | 10-12 | 44.88 | 26.38 | 41.93 |
| XL | 14-16 | 47.64 | 29.13 | 42.52 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
Trousers
| Size | Numeric Size | Hip (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|---|
| S | 2-4 | 40.55 | 22.05 | 40.94 |
| M | 6-8 | 42.52 | 24.02 | 41.34 |
| L | 10-12 | 44.88 | 26.38 | 41.93 |
| XL | 14-16 | 47.64 | 29.13 | 42.52 |
All Sizes in Inches Unless Otherwise Stated