clearflower
women's dress
size | Bust(cm) | Waist(cm) | Length(cm) |
---|---|---|---|
S | 90 | 74 | 122 |
M | 94 | 78 | 124 |
L | 100 | 84 | 126 |
XL | 106 | 90 | 128 |
All Sizes in Inches Unless Otherwise Stated
clearflower
women's dress
size | Bust(cm) | Waist(cm) | Length(cm) |
---|---|---|---|
S | 90 | 74 | 122 |
M | 94 | 78 | 124 |
L | 100 | 84 | 126 |
XL | 106 | 90 | 128 |
All Sizes in Inches Unless Otherwise Stated