trendhaven
womens sweater
Size | Size Range | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0-2 | 32-33 | 25-26 | 35-36 |
S | 4-6 | 34-35 | 27-28 | 37-38 |
M | 8-10 | 36-37 | 29-30 | 39-40 |
L | 12 | 38.5 | 31.5 | 41.5 |
All Sizes in Inches Unless Otherwise Stated
trendhaven
womens sweater
Size | Size Range | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0-2 | 32-33 | 25-26 | 35-36 |
S | 4-6 | 34-35 | 27-28 | 37-38 |
M | 8-10 | 36-37 | 29-30 | 39-40 |
L | 12 | 38.5 | 31.5 | 41.5 |
All Sizes in Inches Unless Otherwise Stated