yesfashion
Top
| Size | Numeric Size | Bust (inches) | Length (inches) |
|---|---|---|---|
| S | 2-4 | 41.34 | 29.53 |
| M | 6-8 | 43.31 | 29.92 |
| L | 10-12 | 45.28 | 30.31 |
| XL | 14-16 | 48.43 | 30.71 |
| XXL | 18-20 | 51.57 | 31.1 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
yesfashion
Top
| Size | Numeric Size | Bust (inches) | Length (inches) |
|---|---|---|---|
| S | 2-4 | 41.34 | 29.53 |
| M | 6-8 | 43.31 | 29.92 |
| L | 10-12 | 45.28 | 30.31 |
| XL | 14-16 | 48.43 | 30.71 |
| XXL | 18-20 | 51.57 | 31.1 |
All Sizes in Inches Unless Otherwise Stated