yesfashion
Pants
| Size | Numeric Size | Waist (inches) | Hip (inches) | Length(inches) |
|---|---|---|---|---|
| S | 2-4 | 25.2 | 37.01 | 39.76 |
| M | 6-8 | 26.77 | 38.58 | 40.16 |
| L | 10-12 | 28.35 | 40.16 | 40.55 |
| XL | 14-16 | 30.71 | 42.52 | 40.94 |
| 2XL | 18-20 | 33.07 | 44.88 | 41.34 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
yesfashion
Pants
| Size | Numeric Size | Waist (inches) | Hip (inches) | Length(inches) |
|---|---|---|---|---|
| S | 2-4 | 25.2 | 37.01 | 39.76 |
| M | 6-8 | 26.77 | 38.58 | 40.16 |
| L | 10-12 | 28.35 | 40.16 | 40.55 |
| XL | 14-16 | 30.71 | 42.52 | 40.94 |
| 2XL | 18-20 | 33.07 | 44.88 | 41.34 |
All Sizes in Inches Unless Otherwise Stated