yesfashion
Sweater Top
Size | Numeric Size | Bust (inches) | Length(inches) |
---|---|---|---|
S | 2-4 | 38.5 | 19.75 |
M | 6-8 | 40.25 | 20 |
L | 10-12 | 41.75 | 20.5 |
XL | 14-16 | 43.25 | 20.75 |
2XL | 18-20 | 45 | 21.25 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Sweater Top
Size | Numeric Size | Bust (inches) | Length(inches) |
---|---|---|---|
S | 2-4 | 38.5 | 19.75 |
M | 6-8 | 40.25 | 20 |
L | 10-12 | 41.75 | 20.5 |
XL | 14-16 | 43.25 | 20.75 |
2XL | 18-20 | 45 | 21.25 |
All Sizes in Inches Unless Otherwise Stated