better-trends
woodbridge oval collection
| Shape | Size In Feet (ft.) | Size In Inches (in.) | Recommended Rooms | 
|---|---|---|---|
| Oval | 1'8'' x 2'6'' | 20'' x 30'' | Living Room / Office / Dining Room | 
| Oval | 2'3'' x 4' | 27'' x 48'' | Bedroom / Dining Room / Entryway / Kids Bedroom / Living Room | 
| Oval | 3'6'' x 5'6'' | 42'' x 66'' | Bedroom / Dining Room / Entryway / Kids Bedroom / Living Room | 
| Oval | 5'6'' x 8'6'' | 66'' x 102'' | Bedroom / Dining Room / Entryway / Kids Bedroom / Living Room | 
| Oval | 7'4'' x 9'4'' | 88'' x 112'' | Bedroom / Living Room / Dining Room / Kitchen | 
| Runner | 2' x 9' | 24'' x 108'' | Bedroom / Living Room | 
| Round | 6' x 6' | 72'' x 72'' | Dining Room | 
All Sizes in Inches Unless Otherwise Stated
- 
									
Large space
All your furniture should fit on the rug without it
feeling crowded.Recommended sizes
9‘ x 12‘ or 11‘ x 14‘ - 
										
Furniture against a wall
The front legs should be on the
rug. All the furniture should be
on the same rug.Recommended sizes
6‘ x 9‘ or 8‘ x 10‘ - 
										
Small space
A smaller rug under the center piece
of furniture defines the space.Recommended sizes
4‘ x 6‘ or 5‘ x 7‘ - 
										
Single piece of furniture
At least 6" of rug should be showing on all sides