n.e. brands llc
boys tops
Size | AlphaSize | Age Range | Height (in) | Weight (lbs) | Chest (in) |
---|---|---|---|---|---|
2T | - | 2T | 33-36 | 27-30 | 21 |
3T | - | 3T | 36-39 | 30-34 | 22 |
4T | - | 4T | 39-43 | 34-38 | 23 |
4 | XS | 4-5 | 43-45 | 38-43 | 24 |
5 | XS | 4-5 | 45-47.5 | 43-50 | 25 |
6 | S | 6-7 | 47.5-50 | 50-58 | 26 |
7 | S | 7-8 | 50-52 | 58-66 | 27 |
8 | M | 8-9 | 52-54 | 66-74 | 29 |
10 | L | 8-9 | 54-57 | 74-85 | 30 |
12 | L | 9-10 | 57-60 | 85-97 | 32 |
14 | XL | 10-11 | 60-62 | 97-109 | 34 |
16 | XL | 11-12 | 62-65 | 109-122 | 35 |
18 | XXL | 12-13 | 65-67 | 122-134 | 36 |
20 | XXL | 13-14 | 67-70 | 135-150 | 38 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.