n.e. brands llc
mens bottom shorts
| Size | Waist (in) | Seat/ Hip (in) | Inseam |
|---|---|---|---|
| 28 | 28 - 29.5 | 34 - 35 | 10“/10.5”/12“/12.5”/18“ |
| 30 | 30 - 31.5 | 36 - 37 | 10“/10.5”/12“/12.5”/18“ |
| 32 | 32 - 33 | 38 - 39 | 10“/10.5”/12“/12.5”/18“ |
| 33 | 33.5 -34.5 | 39.5 - 40.5 | 10“/10.5”/12“/12.5”/18“ |
| 34 | 35-36.5 | 41 - 42 | 10“/10.5”/12“/12.5”/18“ |
| 36 | 37 - 38.5 | 43 - 44 | 10“/10.5”/12“/12.5”/18“ |
| 38 | 39 - 40 | 45 - 46 | 10“/10.5”/12“/12.5”/18“ |
| 40 | 40.5 - 41.5 | 46.5- 47.5 | 10“/10.5”/12“/12.5”/18“ |
| 42 | 42 - 43 | 48 - 49 | 10“/10.5”/12“/12.5”/18“ |
| 44 | 43.5 - 44.5 | 49.5 - 50.5 | 10“/10.5”/12“/12.5”/18“ |
| 46 | 45 - 46 | 51 - 52 | 10“/10.5”/12“/12.5”/18“ |
| 48 | 46.5 - 47.5 | 52.5 -53.5 | 10“/10.5”/12“/12.5”/18“ |
| 50 | 46.5 -48 | 54 - 55 | 10“/10.5”/12“/12.5”/18“ |
| 52 | 48.5 -51 | 55.5 - 56.5 | 10“/10.5”/12“/12.5”/18“ |
| 54 | 52 - 53 | 57 - 58 | 10“/10.5”/12“/12.5”/18“ |
| All Measurements are in inches | |||
All Sizes in Inches Unless Otherwise Stated