unique bargains
womens dress
| International Size | Size No. | Unit | Length | Shoulder | Chest | Waist |
|---|---|---|---|---|---|---|
| XS | 0-2 | CM | 86.0 | 34 | 90 | 76 |
| inch | 33.9 | 13.3 | 35.4 | 29.9 | ||
| S | 4-6 | CM | 87.0 | 35.0 | 95 | 81.0 |
| inch | 34.4 | 13.8 | 37.4 | 31.9 | ||
| M | 8-10 | CM | 89 | 36.0 | 100.0 | 86.0 |
| inch | 35.0 | 14.3 | 39.4 | 33.9 | ||
| L | 12-14 | CM | 90.0 | 38.0 | 108 | 94 |
| inch | 35.6 | 15.0 | 42.5 | 37.0 | ||
| XL | 16-18 | CM | 92 | 40 | 116.0 | 102.0 |
| inch | 36.2 | 15.7 | 45.7 | 40.2 |
All Sizes in Inches Unless Otherwise Stated