unique-bargains
women
| International Size | Total Length (inches) | Shoulder Width (inches) | Sleeve Length (inches) | 
|---|---|---|---|
| XS | 14.6 | 14.5 | 10 | 
| S | 15 | 15 | 10.4 | 
| M | 15.4 | 15.5 | 10.8 | 
| L | 15.7 | 16.2 | 11.2 | 
| XL | 16.1 | 17 | 11.6 | 
| XXL | 16.5 | 17.8 | 12 | 
| XXXL | 16.9 | 18.6 | 12.4 | 
All Sizes in Inches Unless Otherwise Stated