memoi
| Size No. | Waist INCH (cm) | Hips INCH (cm) | Height INCH (cm) | Weight LB (kg) |
|---|---|---|---|---|
| 2 | 21 (53.5) | 20/25 (52) | 32-35 (81-89) | 29-32 (13-14.5) |
| 3 | 21.5 (54.5) | 21 (53.5) | 35-38 (89-96.5) | 32-35 (14.5-16) |
| 4 | 22 (56) | 21.5 (54.5) | 38-41 (96.5-104) | 35-40 (16-18) |
| 5 | 22.5 (57) | 23 (58.5) | 41-45 (104-114) | 40-46 (18-21) |
| 6 | 23 (58.5) | 25 (63.5) | 45-49 (114-125.5) | 46-58 (21-26) |
| 8 | 24 (61) | 28 (71) | 49-53 (125.5-134.5) | 58-66 (26-30) |
| 10 | 25 (63.5) | 30 (76) | 53-55 (134.5-140) | 66-74 (30-34) |
| 12 | 26 (66) | 32 (81) | 55-58 (140-147.5) | 74-87 (34-40) |
| 14 | 28 (71) | 34 (86.5) | 58-60 (147.5-152) | 87-98 (40-44.5) |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.