| Height & Weight by Age | |||
|---|---|---|---|
| Age (Years) | Height (ft) | Weight (lbs) | - |
| 7–8 | 4.0–4.3 | 52–65 | |
| 9–10 | 4.3–4.6 | 65–79 | |
| 11–12 | 4.6–4.9 | 79–93 | |
| 13–14 | 4.9–5.3 | 93–106 | |
| 15–16 | 5.3–5.6 | 106–119 | |
| Body Measurements by Age | |||
| Age (Years) | Bust (inch) | Waist (inch) | Hip (inch) |
| 7–8 | 22 | 20.5 | 22.8 |
| 9–10 | 23.6 | 21.7 | 24.3 |
| 11–12 | 25.2 | 23.1 | 25.7 |
| 13–14 | 26.8 | 24.4 | 27.1 |
| 15–16 | 28.3 | 25.7 | 28.5 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.