ruso weights inc
| Size | Bust cm | Bust inch | Waist cm | Waist inch | Foot cm | Foot inch | Hip cm | Hip inch | Length cm | Length inch |
|---|---|---|---|---|---|---|---|---|---|---|
| OX | 86.00 | 33.86 | 78.00 | 30.71 | 62.00 | 24.41 | 84.00 | 33.07 | 73.00 | 32.28 |
| XL | 92.00 | 36.22 | 84.00 | 33.07 | 65.00 | 25.59 | 90.00 | 35.43 | 75.00 | 32.68 |
| 2XL | 98.00 | 38.58 | 90.00 | 35.43 | 68.00 | 26.77 | 96.00 | 37.80 | 77.00 | 33.07 |
| 3XL | 104.00 | 40.94 | 96.00 | 37.80 | 71.00 | 27.95 | 102.00 | 40.16 | 79.00 | 33.46 |
| 4XL | 110.00 | 43.31 | 102.00 | 40.16 | 74.00 | 29.13 | 108.00 | 42.52 | 81.00 | 33.86 |
| 5XL | 116.00 | 45.67 | 108.00 | 42.52 | 77.00 | 30.31 | 114.00 | 44.88 | 83.00 | 34.25 |
All Sizes in Inches Unless Otherwise Stated
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder, between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.