ames-walker
compression thigh highs
| Size | Ankle | Calf Circumference | Thigh Circumference | Thigh Length |
|---|---|---|---|---|
| Small Short | 7 - 7.75 | 10.5 - 12.5 | 17.5 - 25 | 27 - 29 |
| Small Regular | 7 - 7.75 | 10.5 - 12.5 | 17.5 - 25 | 29 - 31 |
| Small Long | 7 - 7.75 | 10.5 - 12.5 | 17.5 - 25 | 31 - 33 |
| Medium Short | 8 - 8.75 | 12.5 - 14.5 | 21 - 28 | 27 - 29 |
| Medium Regular | 8 - 8.75 | 12.5 - 14.5 | 21 - 28 | 29 - 31 |
| Medium Long | 8 - 8.75 | 12.5 - 14.5 | 21 - 28 | 31 - 33 |
| Large Short | 9 - 9.75 | 14.5 - 16.5 | 24 - 31.5 | 27 - 29 |
| Large Regular | 9 - 9.75 | 14.5 - 16.5 | 24 - 31.5 | 29 - 31 |
| Large Long | 9 - 9.75 | 14.5 - 16.5 | 24 - 31.5 | 31 - 33 |
| X-Large Short | 10 - 10.75 | 16.5 - 18.5 | 27.5 - 33 | 27 - 29 |
| X-Large Regular | 10 - 10.75 | 16.5 - 18.5 | 27.5 - 33 | 29 - 31 |
| X-Large Long | 10 - 10.75 | 16.5 - 18.5 | 27.5 - 33 | 31 - 33 |
All Sizes in Inches Unless Otherwise Stated