Amscan
Baby/toddler| Size | Height | Chest | Waist | Weight |
|---|---|---|---|---|
| 0-6M | Up to 26" | 17.5 | 18.5 | Up to 21lbs |
| 6-12M | Up to 30.5" | 18.5 | 19 | Up to 25lbs |
| 12-18M | Up to 32.5" | 19.5 | 19.5 | Up to 28lbs |
| 18-24M | Up to 34" | 20.5 | 20 | Up to 30lbs |
| 1-2 Years | Up to 35" | 21 | 20 | Up to 32lbs |
| 3-4 Years | Up to 40" | 23 | 22 | Up to 40lbs |
All Sizes in Inches Unless Otherwise Stated