vangle inc
| Tag. NO | Age. | Bust | Hem | Sleeve | Center Back Length | ||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | cm | inch | cm | inch | cm | inch | cm | inch |
| 110 | 4-5Y | 81 | 31.8897 | 74 | 29.1338 | 14.5 | 5.70865 | 37 | 14.5669 |
| 120 | 5-6Y | 85 | 33.4645 | 78 | 30.7086 | 16 | 6.2992 | 40 | 15.748 |
| 130 | 7-8Y | 89 | 35.0393 | 82 | 32.2834 | 17.5 | 6.88975 | 44 | 17.3228 |
| 140 | 9-10Y | 93 | 36.6141 | 86 | 33.8582 | 19 | 7.4803 | 48.5 | 19.09445 |
| 150 | 11-12Y | 97 | 38.1889 | 90 | 35.433 | 20.5 | 8.07085 | 53 | 20.8661 |
| 160 | 12-13Y | 101 | 39.7637 | 94 | 37.0078 | 22 | 8.6614 | 57.5 | 22.63775 |
All Sizes in Inches Unless Otherwise Stated
vangle inc
| Tag. NO | Age. | Waist | Hip | Front Crotch | Length | ||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | cm | inch | cm | inch | cm | inch | cm | inch |
| 110 | 4-5Y | 45.5 | 17.91335 | 72 | 28.3464 | 24 | 9.4488 | 63.5 | 24.99995 |
| 120 | 5-6Y | 48 | 18.8976 | 76 | 29.9212 | 25 | 9.8425 | 70 | 27.559 |
| 130 | 7-8Y | 50.5 | 19.88185 | 80 | 31.496 | 26.3 | 10.35431 | 76.5 | 30.11805 |
| 140 | 9-10Y | 53 | 20.8661 | 85 | 33.4645 | 27.6 | 10.86612 | 83 | 32.6771 |
| 150 | 11-12Y | 55.5 | 21.85035 | 90 | 35.433 | 28.9 | 11.37793 | 89.5 | 35.23615 |
| 160 | 12-13Y | 58 | 22.8346 | 95 | 37.4015 | 30.2 | 11.88974 | 96 | 37.7952 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.