baby-deedee
sleep-nest| Size | Average Age | Length of Baby | Weight of Baby |
|---|---|---|---|
| Small | 0-6 months | 22-26" | 10-18 lb |
| Medium | 6-18 months | 25-32" | 16-26 lb |
| Large | 18-36 months | 31-39" | 25-35 lb |
All sizes in inches unless otherwise noted.
Sponsored
Out of Stock
Sponsored
baby-deedee
sleep-nest| Size | Average Age | Length of Baby | Weight of Baby |
|---|---|---|---|
| Small | 0-6 months | 22-26" | 10-18 lb |
| Medium | 6-18 months | 25-32" | 16-26 lb |
| Large | 18-36 months | 31-39" | 25-35 lb |
All sizes in inches unless otherwise noted.
A: I just got the size small one in the mail but the size chart on the package says: Medium - 25-32”, 16-26 lbs Large - 31-39”, 26-35 lbs
A: Small 0-6 months 22-26" 10-18 lb