patio-umbrellas-tables
regularUmbrella Width | Table Width | # of Seats |
---|---|---|
6' | Up to 3' | 2 - 4 |
7.5' | Up to 4' | 4 - 6 |
9' | Up to 6' | 6 - 8 |
All sizes in inches unless otherwise noted.
patio-umbrellas-tables
regularUmbrella Width | Table Width | # of Seats |
---|---|---|
6' | Up to 3' | 2 - 4 |
7.5' | Up to 4' | 4 - 6 |
9' | Up to 6' | 6 - 8 |
All sizes in inches unless otherwise noted.
A: Hello Katrina, please contact BCP product support for more information or warranty replacement. Please copy/paste the following link; https://bestchoiceproducts.com/pages/help
A: Yes, a Velcro strap is available to store and fold umbrella together neatly.