unique bargains
womens
| International Size | Waist Girth (inches) | Chest Girth (inches) | Total Length (inches) |
|---|---|---|---|
| X SMALL | 22.0 | 34.6 | 37.8 |
| SMALL | 23.6 | 35.8 | 38.2 |
| MEDIUM | 26.0 | 38.2 | 39.0 |
| LARGE | 28.3 | 40.6 | 39.4 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
unique bargains
womens
| International Size | Waist Girth (inches) | Chest Girth (inches) | Total Length (inches) |
|---|---|---|---|
| X SMALL | 22.0 | 34.6 | 37.8 |
| SMALL | 23.6 | 35.8 | 38.2 |
| MEDIUM | 26.0 | 38.2 | 39.0 |
| LARGE | 28.3 | 40.6 | 39.4 |
All Sizes in Inches Unless Otherwise Stated