cheibear
strap nightgown
| International Size | Bust Girth (inches) | Hip Girth (inches) | Total Length (inches) |
|---|---|---|---|
| XS | 33.9 | 39.4 | 34.6 |
| S | 36.2 | 41.7 | 35.4 |
| M | 38.7 | 44.3 | 36.2 |
| L | 41.3 | 46.8 | 36.6 |
| XL | 43.8 | 49.3 | 37.8 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
cheibear
strap nightgown
| International Size | Bust Girth (inches) | Hip Girth (inches) | Total Length (inches) |
|---|---|---|---|
| XS | 33.9 | 39.4 | 34.6 |
| S | 36.2 | 41.7 | 35.4 |
| M | 38.7 | 44.3 | 36.2 |
| L | 41.3 | 46.8 | 36.6 |
| XL | 43.8 | 49.3 | 37.8 |
All Sizes in Inches Unless Otherwise Stated