cheibear
a-line nightgowns
| International Size | Bust Girth (inches) | Waist Girth (inches) | Hip Girth (inches) |
|---|---|---|---|
| XS | 31.9 | 24 | 33.9 |
| S | 35.8 | 28 | 37.8 |
| M | 39.8 | 31.9 | 41.7 |
| L | 43.7 | 35.8 | 45.7 |
| XL | 47.6 | 39.8 | 49.6 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
cheibear
a-line nightgowns
| International Size | Bust Girth (inches) | Waist Girth (inches) | Hip Girth (inches) |
|---|---|---|---|
| XS | 31.9 | 24 | 33.9 |
| S | 35.8 | 28 | 37.8 |
| M | 39.8 | 31.9 | 41.7 |
| L | 43.7 | 35.8 | 45.7 |
| XL | 47.6 | 39.8 | 49.6 |
All Sizes in Inches Unless Otherwise Stated