clearlove
womens dress
| Size | Dress Bust(inches) | Dress Waist (inches) | Dress Length (inches) | Dress Shoulder (cm) | Top Length (inches) | Top Bust (inches) | Ribbon Length(inches) | Apron Length (inches) | Apron Leight (inches) | Apron Width (inches) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 35.04 | 27.95 | 38.39 | 12.91 | 7.09 | 35.04 | 59.06 | 114.96 | 22.83 | 35.04 |
| M | 37.01 | 29.92 | 38.98 | 13.39 | 7.48 | 37.01 | 59.06 | 114.96 | 23.23 | 35.83 |
| L | 40.16 | 33.07 | 39.57 | 14.09 | 7.87 | 40.16 | 62.2 | 118.11 | 23.62 | 37.4 |
| XL | 43.31 | 36.22 | 40.16 | 14.8 | 8.27 | 43.31 | 62.2 | 118.11 | 24.02 | 38.98 |
| 2XL | 46.46 | 39.37 | 40.75 | 15.51 | 8.86 | 46.46 | 65.35 | 121.26 | 24.41 | 40.55 |
| 3XL | 49.61 | 42.52 | 40.75 | 16.22 | 8.27 | 49.61 | 65.35 | 121.26 | 24.8 | 42.13 |
All Sizes in Inches Unless Otherwise Stated