clearlove
Palazzo Pants
| Size | Hips(inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| S | 39.37 | 27.56 | 40.16 |
| M | 41.34 | 29.53 | 40.55 |
| L | 43.31 | 31.5 | 40.94 |
| XL | 45.28 | 33.46 | 41.34 |
| 2XL | 47.24 | 35.43 | 41.73 |
| 3XL | 49.21 | 37.4 | 42.13 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
clearlove
Palazzo Pants
| Size | Hips(inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| S | 39.37 | 27.56 | 40.16 |
| M | 41.34 | 29.53 | 40.55 |
| L | 43.31 | 31.5 | 40.94 |
| XL | 45.28 | 33.46 | 41.34 |
| 2XL | 47.24 | 35.43 | 41.73 |
| 3XL | 49.21 | 37.4 | 42.13 |
All Sizes in Inches Unless Otherwise Stated