continental-sleep
continental sleep mattress and foam topperSize | Length | Width |
---|---|---|
Twin | 75'' | 39'' |
Full | 75'' | 54'' |
Queen | 80'' | 60'' |
King | 80'' | 76'' |
All Sizes in Inches Unless Otherwise Stated
continental-sleep
continental sleep mattress and foam topperSize | Length | Width |
---|---|---|
Twin | 75'' | 39'' |
Full | 75'' | 54'' |
Queen | 80'' | 60'' |
King | 80'' | 76'' |
All Sizes in Inches Unless Otherwise Stated
A: Old fashioned foam rubber and memory foam are quite different, the specifications list 40% Memory foam.
A: The specifications list 40% memory foam. It's different than old-fashioned foam rubber. Foam rubber doesn't go flat like memory foam, and it softens while lying on it. Don't know the 60%.
A: It is a Standard High Density Foam, it is a medium firm