coofandy
mens sweatsuit
| Tops | ||||
|---|---|---|---|---|
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) |
| S | 18.8 | 25.2 | 45.3 | 28.1 |
| M | 19.3 | 25.6 | 47.2 | 28.7 |
| L | 20 | 26 | 50.2 | 29.3 |
| XL | 20.7 | 26.4 | 53.2 | 29.9 |
| XXL | 21.4 | 26.8 | 56.2 | 30.5 |
| Pants | ||||
| Size | Hip(inch) | Front Crotch(inch) | Length(inch) | Waist(inch) |
| S | 44.5 | 12.7 | 39.8 | 28.9 |
| M | 46.5 | 13 | 40.6 | 30.7 |
| L | 49.4 | 13.3 | 41.3 | 33.3 |
| XL | 52.4 | 13.5 | 42.1 | 35.8 |
| XXL | 55.4 | 13.8 | 42.9 | 38.4 |
All Sizes in Inches Unless Otherwise Stated