coofandy
mens pant
| Size | Waist(inches) | Waist(Stretch) (inch) | Hip (inch) | Front Crotch (inch) | Length (inch) |
|---|---|---|---|---|---|
| S | 29.7 | 41.3 | 42.9 | 12.3 | 20.9 |
| M | 31.5 | 43.3 | 44.9 | 12.6 | 21.3 |
| L | 34.1 | 46.3 | 47.9 | 12.9 | 21.7 |
| XL | 36.6 | 49.3 | 50.9 | 13.1 | 22 |
| XXL | 39.2 | 52.3 | 53.9 | 13.4 | 22.4 |
| XXXL | 41.7 | 55.3 | 56.9 | 13.7 | 22.4 |
All Sizes in Inches Unless Otherwise Stated