coolmee
womens sweater
Size | Bust(CM) | Length(CM) | shoulder(CM) |
---|---|---|---|
S | 48 | 48 | 38 |
M | 50 | 50 | 40 |
L | 53 | 52 | 42 |
XL | 57 | 54 | 44 |
2XL | 61 | 55 | 46 |
All Sizes in Inches Unless Otherwise Stated
coolmee
womens sweater
Size | Bust(CM) | Length(CM) | shoulder(CM) |
---|---|---|---|
S | 48 | 48 | 38 |
M | 50 | 50 | 40 |
L | 53 | 52 | 42 |
XL | 57 | 54 | 44 |
2XL | 61 | 55 | 46 |
All Sizes in Inches Unless Otherwise Stated