coolmee
womens dress
Size | Length(inches) | Waist (inches) | Bust(inches) |
---|---|---|---|
XL | 36.50 | 34.75 | 43.25 |
2XL | 37.25 | 37.75 | 46.50 |
3XL | 37.75 | 41.00 | 49.50 |
4XL | 38.50 | 44.00 | 52.75 |
5XL | 38.50 | 47.25 | 56.00 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
Size | Length(inches) | Waist (inches) | Bust(inches) |
---|---|---|---|
XL | 36.50 | 34.75 | 43.25 |
2XL | 37.25 | 37.75 | 46.50 |
3XL | 37.75 | 41.00 | 49.50 |
4XL | 38.50 | 44.00 | 52.75 |
5XL | 38.50 | 47.25 | 56.00 |
All Sizes in Inches Unless Otherwise Stated
A: It has a classic button-front styling that allows for easy layering over other tops.
A: The skirt section has subtle pleating, ensuring graceful movement and a flattering shape.
A: The sweater dress features a relaxed fit silhouette for comfortable wear.
A: It's ideal for casual outings, laid-back gatherings, or running weekend errands.
A: The dress has long sleeves with gently tapered cuffs for warmth and flexibility.