coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Sleeve(inches) |
|---|---|---|---|
| XL | 40.16 | 43.31 | 8.27 |
| 2XL | 40.55 | 45.67 | 8.66 |
| 3XL | 40.94 | 48.03 | 9.06 |
| 4XL | 41.34 | 50.39 | 9.45 |
| 5XL | 41.73 | 52.76 | 9.84 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Sleeve(inches) |
|---|---|---|---|
| XL | 40.16 | 43.31 | 8.27 |
| 2XL | 40.55 | 45.67 | 8.66 |
| 3XL | 40.94 | 48.03 | 9.06 |
| 4XL | 41.34 | 50.39 | 9.45 |
| 5XL | 41.73 | 52.76 | 9.84 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight woven fabric for breathability and comfort.
A: The dress features a flattering V-neckline that elongates the neck.
A: It's perfect for casual outings, beach cover-ups, or relaxed office days.
A: The dress has short sleeves designed for cool comfort during summer.
A: The adjustable drawstring waist allows for a customizable fit for all curves.