coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Waist(inches) |
|---|---|---|---|
| S | 42.52 | 32.68 | 28.15 |
| M | 43.11 | 34.65 | 30.12 |
| L | 43.70 | 37.64 | 33.11 |
| XL | 44.29 | 40.63 | 36.10 |
| 2XL | 44.88 | 43.62 | 39.09 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Waist(inches) |
|---|---|---|---|
| S | 42.52 | 32.68 | 28.15 |
| M | 43.11 | 34.65 | 30.12 |
| L | 43.70 | 37.64 | 33.11 |
| XL | 44.29 | 40.63 | 36.10 |
| 2XL | 44.88 | 43.62 | 39.09 |
All Sizes in Inches Unless Otherwise Stated
A: The dress has a chic crew neckline that provides stylish coverage.
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.
A: Yes, the double spaghetti straps are adjustable for customized comfort and support.
A: This dress is perfect for cocktail parties, club nights, or romantic dates.
A: It features a body-hugging silhouette that accentuates your curves beautifully.