coolmee
womens dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 22-104 | 25.25 | 33.75 |
| M | 26.75-46.5 | 28.00 | 34.75 |
| L | 29.25-49.5 | 29.25 | 35.50 |
| XL | 31.5-52 | 30.75 | 36.25 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 22-104 | 25.25 | 33.75 |
| M | 26.75-46.5 | 28.00 | 34.75 |
| L | 29.25-49.5 | 29.25 | 35.50 |
| XL | 31.5-52 | 30.75 | 36.25 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the adjustable fit makes it comfortable and flattering for different body types.
A: The dress is made from lightweight woven fabric, ideal for summer wear.
A: The dress has a ruffle sleeve style, adding a feminine and playful accent.
A: The dress features a smocked square neckline that provides a stretchy and comfortable fit.
A: No, this dress does not have any pockets included in its design.