coolmee
women dress
| Size | Bust(inches) | Length(inches) | Sleeve(inches) |
|---|---|---|---|
| S | 32.76 | 36.75 | 8.76 |
| M | 34.75 | 36.25 | 9.00 |
| L | 37.75 | 36.75 | 9.25 |
| XL | 40.75 | 37.50 | 9.75 |
| XXL | 43.50 | 38.00 | 10.00 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women dress
| Size | Bust(inches) | Length(inches) | Sleeve(inches) |
|---|---|---|---|
| S | 32.76 | 36.75 | 8.76 |
| M | 34.75 | 36.25 | 9.00 |
| L | 37.75 | 36.75 | 9.25 |
| XL | 40.75 | 37.50 | 9.75 |
| XXL | 43.50 | 38.00 | 10.00 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is perfect for baby showers, maternity photos, and summer gatherings.
A: The bump-friendly design allows the dress to grow beautifully with your changing shape.
A: The dress should be hand washed for proper care and maintenance.
A: The dress features a sweetheart neckline that enhances natural curves.
A: The dress has adjustable puff sleeves that provide a playful and comfortable fit.