coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Waist(inches) |
|---|---|---|---|
| S | 46.25 | 31.50 | 25.50 |
| M | 46.75 | 33.50 | 27.50 |
| L | 47.50 | 36.50 | 30.52 |
| XL | 48.00 | 39.50 | 33.50 |
| 2XL | 48.75 | 42.50 | 36.50 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Waist(inches) |
|---|---|---|---|
| S | 46.25 | 31.50 | 25.50 |
| M | 46.75 | 33.50 | 27.50 |
| L | 47.50 | 36.50 | 30.52 |
| XL | 48.00 | 39.50 | 33.50 |
| 2XL | 48.75 | 42.50 | 36.50 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight woven fabric for breathability and comfort.
A: It is recommended to hand wash the dress for proper care.
A: The dress features a boho-chic design with a strapless, flowy silhouette.
A: The adjustable smocked top stretches comfortably to provide support as your body changes.
A: It's perfect for beach vacations, baby showers, and summer strolls.