french toast
Straight Fit Dress Pant
| Size | Waist (in) | Inseam (in) | |
|---|---|---|---|
| Youth Sizes | 4 | 23 | 16.5 |
| 5 | 23.5 | 18 | |
| 6 | 24 | 19.5 | |
| 7 | 24.5 | 21.75 | |
| 8 | 26.25 | 24.25 | |
| 10 | 27.25 | 25.5 | |
| 12 | 28.25 | 27.75 | |
| 14 | 29.25 | 29.25 | |
| 16 | 32.5 | 30 | |
| 18 | 33.5 | 30.75 | |
| 20 | 35 | 31.5 | |
| - | |||
| Size | Waist (in) | Inseam (in) | |
| Husky Sizes | 10H | 29.5 | 22.5 |
| 12H | 31 | 24 | |
| 14H | 32.5 | 25.5 | |
| 16H | 34 | 27 | |
| 18H | 35.5 | 28 | |
| 20H | 37 | 39 | |
| - | |||
| Size | Waist (in) | Inseam (in) | |
| Adult Sizes | W28 | 30 | 30 |
| W30 | 32 | 30 | |
| W32 | 34 | 30 | |
| W34 | 36 | 30 | |
| W36 | 38 | 30 | |
| W38 | 40 | 30 | |
| W40 | 42 | 30 | |
| W42 | 44 | 30 | |
| W44 | 46 | 30 | |
| W46 | 48 | 30 | |
| W48 | 50 | 32 | |
| W50 | 52 | 30 | |
| W52 | 54 | 30 | |
| W54 | 56 | 30 | |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the flexes naturally. keep the tape level & comfortably loose.