french toast
Boys Relaxed Fit Twill Pant
Size | Waist (in) | Inseam (in) | Outseam (in) | |
---|---|---|---|---|
Youth Sizes | 4 | 23 | 17 | 23.75 |
5 | 23.5 | 18.5 | 25.625 | |
6 | 24 | 19.5 | 27 | |
7 | 24.5 | 20.5 | 28.375 | |
8 | 26.25 | 24.25 | 32.25 | |
10 | 27.25 | 25.5 | 34.25 | |
12 | 28.25 | 27.75 | 37.25 | |
14 | 29.25 | 29.25 | 39.5 | |
16 | 32.5 | 31.25 | 41.25 | |
18 | 33.5 | 32 | 42.5 | |
20 | 34.5 | 32.75 | 43.75 | |
- | ||||
Size | Waist (in) | Inseam (in) | Outseam (in) | |
Slim Sizes | 4S | 22 | 16.5 | 23.25 |
5S | 22.5 | 18 | 25.125 | |
6S | 23 | 19 | 26.5 | |
7S | 23.5 | 20 | 27.875 | |
8S | 25 | 24.25 | 32.25 | |
10S | 26 | 25.5 | 34.25 | |
12S | 27 | 27.75 | 37.25 | |
14S | 28 | 29.25 | 39.5 | |
- | ||||
Size | Waist (in) | Inseam (in) | - | |
Husky Sizes | 10H | 29.5 | 24.5 | |
12H | 31 | 26 | ||
14H | 32.5 | 27.5 | ||
16H | 34 | 29 | ||
18H | 35.5 | 30 | ||
20H | 37 | 30.75 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the flexes naturally. keep the tape level & comfortably loose.