bioworld
mens-sleep-pants| Size | Waist | Length | Inseam | Rise |
|---|---|---|---|---|
| XS | 15 1/2 - 19'' | 41 1/2'' | 30'' | 12 1/2'' |
| S | 16 1/2 - 20'' | 42'' | 31'' | 13'' |
| M | 16 1/2 - 20'' | 42'' | 31'' | 13'' |
| L | 17 1/2 - 21'' | 44 1/2'' | 32'' | 13 1/2'' |
| XL | 18 1/2 - 22'' | 46'' | 33'' | 14'' |
| XXL | 19 1/2 - 23'' | 47 1/2'' | 34'' | 14 1/2'' |
| 3XL | 20 1/2 - 24'' | 49'' | 35'' | 15'' |
All Sizes in Inches Unless Otherwise Stated