gioberti
dress shirt
| Size | Chest (in) | Shoulder Width (in) | Sleeve Length (in) | Neck (in) | Back Length (in) | 
|---|---|---|---|---|---|
| 2T | 24.4 | 11.2 | 12.6 | 10.6 | 16.5 | 
| 3T | 25.2 | 11.6 | 13.3 | 11 | 17.7 | 
| 4T | 26.7 | 12.2 | 14.1 | 11.6 | 19.2 | 
| 5 | 28.3 | 12.9 | 15.3 | 12.2 | 20.4 | 
| 6 | 29.9 | 13.5 | 16.7 | 12.6 | 21.6 | 
| 7 | 31.5 | 14.1 | 18.1 | 12.9 | 22.8 | 
| 8 | 33 | 14.9 | 19.2 | 13.3 | 24.4 | 
| 10 | 34.2 | 15.5 | 20.4 | 13.5 | 25.5 | 
| 12 | 35.4 | 16.1 | 21.6 | 13.7 | 26.7 | 
| 14 | 37.4 | 16.7 | 22.8 | 14.1 | 27.9 | 
| 16 | 39.3 | 17.7 | 23.6 | 14.5 | 29.1 | 
| 18 | 41.7 | 18.7 | 23.6 | 14.5 | 29.9 | 
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-  HeightHave your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet. 
-  ChestHave your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug. 
-  WaistWith your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose. 
-  HipHave your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat. 
-  InseamTake a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.